This is my personal site based on Tufte-theme Jekyll, used to record my research notes.
Statistical Learning Notes
Title | Content | Link |
---|---|---|
ELBO and EM algorithm | A note about how to understand ELBO and EM algorithm | html |
Hamiltonian Monte Carlo | A note about HMC sampler | html |
Crystallography Notes
Title | Content | Link |
---|---|---|
From Molecular Model to Structural Factor | A note about how to calculate \(F_p\) from a protein model | html |
Fun Math
Title | Content | Link |
---|---|---|
Gaussain Related Intergration Trick | Some Intergration Tricks realted to Gaussian distribution | html |
ODE and PDE Notes (21 Spring, AM105 TF)
Title | Content | Range | Link |
---|---|---|---|
Intro | Motivation and Syllabus | W-0 | html |
Basics I | Classification, order, integrating factors, IVP | W-1 | html |
Tutorial I | Solve Differential Equation with Sympy | W-2 | html |
Basics II | Seperable differential equation, Existence and Uniqueness Theorem | W-2 | html |
Numerical I | Direction Field, Euler’s Method | W-3 | html |
Numerical II | Improved Euler Method, Runge-Kutta Method | W-3 | html |
Linear Homogeneous 2nd ODEs | Superposition, Wronskian, Constant Coefficients | W-4 | html |
Linear Non-homogeneous 2nd ODEs | Methods of undetermined coefficients, Variation of parameters, Forced Vibration | W-4 | html |
Systems of ODEs | Systems of first-order ODEs, Homogeneous linear system with constant coefficients | W-5 | html |
Critical Points | Classification of critical points, local linearization | W-6 | html |
Others
Title | Content | Link |
---|---|---|
Tufte Style Jekyll blog | A note about how to write Tufte style blogs | html |